MLS# | O5512305 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2000 |
Days On Site | 642 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full, 1 Half |
SQ Feet | 5,380 |
Garage | 4 |
Pool | Yes |
Story(s) | Two |
Acreage | 0.41 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Intracoastal Waterway |
Water Frontage | Yes |
Water Frontage Description | Intracoastal Waterway |
Water View | 100 |
Water Extras | Yes |
Water Extras Description | Intracoastal Waterway |
Water Name | Yes |
Waterfront Feet | Davits,Dock - Covered,Dock - Open,Dock - Wood,Dock w/Electric,Do |
Pool Features | Child Safety Fence,Gunite,Heated,In Ground |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | NEW SMYRNA BEACH |
Zip Code | 32169 |
Area | 32169 - New Smyrna Beach |
Community Name | CORONADO SHORES UNIT 06 |
Elementary School | Coronado Beach Elem |
Middle School | New Smyrna Beach Middl |
High School | New Smyrna Beach High |