MLS# | P4715768 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1920 |
Days On Site | 632 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,468 |
Car Port | Yes |
Story(s) | One |
Acreage | 0.28 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Lake |
City | TAVARES |
Zip Code | 32778 |
Area | 32778 - Tavares / Deer Island |
Community Name | TAVARES BARKSDALES |